

| Bezeichnung | Steckplätze | Display | Controller | Netzteil | Gehäuse |
| PXIS-2506 | 1xSystem / 5xI/O | - | PXI oder Bridge | 250 W Einschub | 4HE 237x221x177 |
| PXIS-2556 | 1 x System / 5 x I/O | 6,4" 800 x 480 | ADLINK PXI-3800 | 250 W Einschub | 4 HE 253x221x177 |
| PXIS-2556T | 1xSystem / 5xI/O | 6,4" mit Touchscreen 800 x 480 |
ADLINK PXI-3800 | 250 W Einschub | 4HE 253x221x177 |



| Bezeichnung | Steckplätze | Display | Controller | Netzteil | Gehäuse |
| PXIS-2630 | 1xSystem / 7xI/O | - | PXI oder Bridge | 400 W | 4HE 19 Zoll Einschub |
| PXIS-2650 | 1 x System / 7 x I/O | 6,4" 800 x 480 | ADLINK PXI-3800 | 400 W | 4 HE 19 Zoll Einschub |
| PXIS-2650T | 1xSystem / 7xI/O | 6,4" mit Touchscreen 800 x 480 |
ADLINK PXI-3800 | 400 W | 4HE 19 Zoll Einschub |
| Bezeichnung | Steckplätze | Display | Controller | Netzteil | Gehäuse |
| PXIS-2670 | 1xSystem / 13xI/O | - | PXI oder Bridge | 500 W | 4HE 19 Zoll Einschub |

| Bezeichnung | Steckplätze | Display | Controller | Netzteil | Gehäuse |
| PXIS-2700 | 1xSystem / 17xI/O | - | PXI oder Bridge | 460W + 460W redundant | 4HE 19 Zoll Einschub |
